View Election Plans
Note: Attachments may be requested through the appropriate local.
| Region | Local Number | Submission Date | Comment Period End Date | Status | View Plan |
|---|---|---|---|---|---|
| Midwest | IBT 406 | 25 Sep 2015 | 10 Oct 2015 | Approved | View Election Plan |
| Far West | IBT 983 | 28 Sep 2015 | 13 Oct 2015 | Approved | View Election Plan |
| South | IBT 947 | 30 Sep 2015 | 15 Oct 2015 | Approved | View Election Plan |
| South | GCC S 527 | 29 Sep 2015 | 14 Oct 2015 | Approved | View Election Plan |
| South | IBT 657 | 29 Sep 2015 | 14 Oct 2015 | Approved | View Election Plan |
| Great Plains | IBT 104 | 28 Sep 2015 | 13 Oct 2015 | Approved | View Election Plan |
| Far West | IBT 542 | 25 Sep 2015 | 10 Oct 2015 | Approved | View Election Plan |
| Atlantic | GCC S 713 | 14 Dec 2015 | 29 Dec 2015 | Approved | View Election Plan |
| South | BLETD 480 | 30 Sep 2015 | 15 Oct 2015 | Approved | View Election Plan |
| Canada | GCC M 555 | 30 Sep 2015 | 15 Oct 2015 | Approved | View Election Plan |
| Northeast | GCC C 27 | 30 Sep 2015 | 15 Oct 2015 | Approved | View Election Plan |
| Northeast | IBT 653 | 30 Sep 2015 | 15 Oct 2015 | Approved | View Election Plan |
| Northeast | IBT 145 | 29 Sep 2015 | 14 Oct 2015 | Approved | View Election Plan |
| Northeast | BLETD 120 | 29 Sep 2015 | 14 Oct 2015 | Approved | View Election Plan |
| Far West | IBT 190 | 1 Oct 2015 | 16 Oct 2015 | Approved | View Election Plan |
| Northeast | GCC B 119 | 7 Dec 2015 | 22 Dec 2015 | Approved | View Election Plan |
| South | BLETD 160 | 20 Jan 2016 | 4 Feb 2016 | Approved | View Election Plan |
