2016 ARCHIVE
Office of the Election Supervisor for the International Brotherhood of Teamsters

Election Results

To find the results for specific Local Unions click on the appropriate IBT Region below.

Results last updated Friday, November 18, 2016 9:00 PM

REGION HOFFA ZUCKERMAN TOTAL
Eastern 33927 27091 61018
Central 26378 37109 63487
Southern 8351 10925 19276
Western 23969 18332 42301
Canada 9776 2920 12696
GENERAL PRESIDENT
  East Central South West Canada TOTALS
Fred Zuckerman 27091 37109 10925 18332 2920 96377
James P. Hoffa 33927 26378 8351 23969 9776 102401
Challenges 3831 3411 1022 3035 970 12269
Voids 223 110 29 51 33 446
 
GENERAL SECRETARY-TREASURER
  East Central South West Canada TOTALS
Tim Sylvester 26631 36588 10730 18094 2894 94937
Ken Hall 34046 26511 8468 23959 9718 102702
 
VICE-PRESIDENT AT LARGE
  East Central South West Canada TOTALS
Sandy Pope 26856 36755 10759 18214 2947 95531
John Thyer 25856 35462 10403 17293 2721 91735
Stan White 26203 35991 10535 17615 2859 93203
Willie Ford 26305 35980 10561 17724 2836 93406
Jerry Yarbrough 26083 35817 10539 17466 2763 92668
Carlos Lizarraga 25915 35518 10420 17698 2745 92296
Joe Darmento 26146 35711 10458 17527 2797 92639
Greg Floyd 33339 25922 8222 23376 9628 100487
George Miranda 33212 25811 8172 23556 9619 100370
John F. Murphy 33554 26088 8263 23473 9643 101021
Fred Potter 33178 25938 8183 23296 9646 100241
Fred Simpson 33211 25968 8252 23356 9635 100422
George Tedeschi 33153 25787 8142 23268 9566 99916
Steve Vairma 33008 25665 8123 23306 9586 99688
 
INTERNATIONAL TRUSTEE
  East Central South West Canada TOTALS
Dave Bernt 26167 35858 10526 17625 2790 92966
Dave Loobie 26016 35756 10444 17481 2799 92496
Todd Anderson 26598 36457 10752 18077 2890 94774
Denis Taylor 33397 25966 8245 23572 9679 100859
Kevin D. Moore 33661 26320 8353 23741 9643 101718
Jim Kabell 33206 25865 8187 23380 9599 100237
 
EASTERN REGION VICE PRESIDENT
  East Central South West Canada TOTALS
Matt Taibi 25969 25969
Bob Randall 26490 26490
Randy Shepler 26047 26047
Bill Hamilton 33655 33655
Dan Kane, Sr. 33165 33165
Sean M. O'Brien 33850 33850
 
CENTRAL REGION VICE PRESIDENT
  East Central South West Canada TOTALS
Tony Jones 36151 36151
Bill Frisky 36006 36006
Avral Thompson 35738 35738
Bob Kopystynsky 35752 35752
Brian R. Buhle 25998 25998
John Coli 25691 25691
Becky Strzechowski 26501 26501
Gordon Sweeton 25942 25942
 
SOUTHERN REGION VICE PRESIDENT
  East Central South West Canada TOTALS
John Palmer 10531 10531
Kimberly Schultz 10733 10733
Tyson Johnson 8300 8300
Ken Wood 8348 8348