Election Results
To find the results for specific Local Unions click on the appropriate IBT Region below.
Results last updated Friday, November 18, 2016 9:00 PM
| Local Union | Region | Hoffa | Zuckerman | Total | Challenges | Voids |
|---|---|---|---|---|---|---|
| IBT 31 | Canada | 578 | 235 | 813 | 234 | 0 |
| IBT 91 | Canada | 153 | 54 | 207 | 4 | 0 |
| IBT 106 | Canada | 1036 | 134 | 1170 | 48 | 6 |
| IBT 155 | Canada | 102 | 69 | 171 | 2 | 0 |
| IBT 213 | Canada | 431 | 264 | 695 | 49 | 0 |
| IBT 230 | Canada | 244 | 72 | 316 | 11 | 0 |
| IBT 362 | Canada | 591 | 168 | 759 | 56 | 0 |
| IBT 395 | Canada | 108 | 26 | 134 | 4 | 0 |
| IBT 419 | Canada | 461 | 121 | 582 | 20 | 5 |
| IBT 464 | Canada | 133 | 21 | 154 | 1 | 0 |
| IBT 647 | Canada | 243 | 42 | 285 | 10 | 0 |
| IBT 847 | Canada | 246 | 25 | 271 | 5 | 1 |
| IBT 855 | Canada | 118 | 31 | 149 | 8 | 0 |
| IBT 879 | Canada | 364 | 186 | 550 | 16 | 0 |
| IBT 927 | Canada | 111 | 55 | 166 | 11 | 0 |
| IBT 931 | Canada | 642 | 137 | 779 | 43 | 2 |
| IBT 938 | Canada | 482 | 242 | 724 | 40 | 0 |
| IBT 979 | Canada | 126 | 80 | 206 | 9 | 2 |
| IBT 987 | Canada | 201 | 153 | 354 | 14 | 0 |
| IBT 1791 | Canada | 36 | 10 | 46 | 1 | 0 |
| IBT 1979 | Canada | 17 | 9 | 26 | 2 | 0 |
| IBT 1999 | Canada | 2617 | 223 | 2840 | 300 | 15 |
| IBT TCRC | Canada | 266 | 385 | 651 | 38 | 1 |
| IBT TCRC-MWED | Canada | 77 | 79 | 156 | 30 | 0 |
| GCC M 100 | Canada | 80 | 18 | 98 | 8 | 0 |
| GCC M 555 | Canada | 58 | 26 | 84 | 5 | 0 |
| Miscellaneous (Canada) | Canada | 0 | 0 | 0 | 1 | 0 |
| Category A (Canada) | Canada | 0 | 0 | 0 | 0 | 0 |
| Category B (Canada) | Canada | 0 | 0 | 0 | 0 | 0 |
| Category C (Canada) | Canada | 236 | 46 | 282 | 0 | 1 |
| Category D (Canada) | Canada | 0 | 0 | 0 | 0 | 0 |
| Category E (Canada) | Canada | 0 | 0 | 0 | 0 | 0 |
| Category F (Canada) | Canada | 18 | 9 | 27 | 0 | 0 |
| Category G (Canada) | Canada | 1 | 0 | 1 | 0 | 0 |
